SAKATA SEED CORPORATIONJP:1377
Market cap
¥189,406m
P/E ratio
34.3
May 31, 2010 | May 31, 2011 | May 31, 2012 | May 31, 2013 | May 31, 2014 | May 31, 2015 | May 31, 2016 | May 31, 2017 | May 31, 2018 | May 31, 2019 | May 31, 2020 | May 31, 2021 | May 31, 2022 | May 31, 2023 | |
Net sales | 46,518 | 47,165 | 46,988 | 50,274 | 53,922 | 56,707 | 58,773 | 61,844 | 62,412 | 62,746 | 61,667 | 69,218 | 73,049 | 77,263 |
Ordinary profit (loss) | 1,835 | 3,410 | 2,899 | 3,564 | 3,909 | 5,808 | 7,555 | 8,250 | 7,880 | 8,331 | 8,070 | 10,078 | 12,114 | 12,304 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |