Sumitomo Forestry Co.,Ltd.JP:1911
Market cap
¥778,797m
P/E ratio
230.9
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 845,184 | 972,968 | 997,256 | 1,040,524 | 1,113,364 | 1,221,998 | 1,308,893 | 1,104,094 | 839,881 | 1,385,930 | 1,669,707 |
Cost of sales | 703,748 | 812,806 | 827,764 | 857,390 | 909,225 | 1,002,683 | 1,076,747 | 861,405 | 648,557 | 1,063,936 | 1,276,737 |
Gross profit (loss) | |||||||||||
Selling, general and administrative expenses | |||||||||||
Operating profit (loss) | |||||||||||
Interest income | |||||||||||
Purchase discounts | |||||||||||
Dividend income | |||||||||||
Share of profit of entities accounted for using equity method | |||||||||||
Foreign exchange gains | |||||||||||
Gain on sale of investment securities | |||||||||||
Other | |||||||||||
Non-operating income | |||||||||||
Interest expenses | |||||||||||
Other | |||||||||||
Non-operating expenses | |||||||||||
Ordinary profit (loss) | |||||||||||
Impairment losses | |||||||||||
Extraordinary losses | |||||||||||
Profit (loss) before income taxes | |||||||||||
Income taxes - current | |||||||||||
Income taxes - deferred | |||||||||||
Income taxes | |||||||||||
Profit (loss) | |||||||||||
Profit (loss) attributable to non-controlling interests | |||||||||||
Profit (loss) attributable to owners of parent |