NH Foods Ltd.JP:2282
Market cap
¥458,476m
P/E ratio
27.4
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 1,258,463 | 1,234,180 | 1,229,826 | 1,176,101 | 1,174,389 | 1,259,792 |
Profit (loss) before tax | 52,798 | 30,267 | 27,039 | 48,874 | 51,760 | 22,162 |
Profit (loss), attributable to owners of parent | ||||||
Comprehensive income, attributable to owners of parent | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share | ||||||
Cash flows from (used in) operating activities | ||||||
Cash flows from (used in) investing activities | ||||||
Cash flows from (used in) financing activities |