Kakaku.com,Inc.JP:2371
Market cap
¥346,629m
P/E ratio
21.7
Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 43,464 | 46,782 | 54,832 | 60,978 | 51,077 | 51,723 | 60,820 |
Profit (loss) before tax | 21,457 | 22,820 | 24,839 | 26,619 | 17,904 | 20,897 | 23,253 |
Profit (loss) | |||||||
Profit (loss), attributable to owners of parent | |||||||
Comprehensive income, attributable to owners of parent | |||||||
Basic earnings (loss) per share | |||||||
Diluted earnings (loss) per share | |||||||
Cash flows from (used in) operating activities | |||||||
Cash flows from (used in) investing activities | |||||||
Cash flows from (used in) financing activities |