M3, Inc.JP:2413
Market cap
¥1,660,414m
P/E ratio
33.7
Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 36,759 | 51,346 | 64,660 | 78,143 | 94,471 | 113,059 | 130,973 | 169,198 | 208,159 | 230,818 |
Profit (loss) before tax | 13,927 | 16,174 | 19,950 | 24,959 | 29,700 | 30,942 | 34,610 | 58,264 | 96,187 | 74,318 |
Profit (loss), attributable to owners of parent | ||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||
Basic earnings (loss) per share | ||||||||||
Diluted earnings (loss) per share | ||||||||||
Cash flows from (used in) operating activities | ||||||||||
Cash flows from (used in) investing activities | ||||||||||
Cash flows from (used in) financing activities |