SAPPORO HOLDINGS LIMITEDJP:2501
Market cap
¥463,468m
P/E ratio
38
Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Revenue | 536,585 | 521,856 | 491,896 | 434,723 | 437,159 | 478,422 | ||||||||
Profit (loss) before tax | 11,538 | 10,629 | 11,588 | -19,364 | 21,185 | 11,367 | ||||||||
Profit (loss), attributable to owners of parent | ||||||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings (loss) per share | ||||||||||||||
Cash flows from (used in) operating activities | ||||||||||||||
Cash flows from (used in) investing activities | ||||||||||||||
Cash flows from (used in) financing activities | ||||||||||||||
Net sales | ||||||||||||||
Ordinary profit (loss) | ||||||||||||||
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |