Kirin Holdings Company, LimitedJP:2503
Market cap
¥1,969,670m
P/E ratio
12.3
Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Revenue | 1,930,522 | 1,941,305 | 1,849,545 | 1,821,570 | 1,989,468 |
Cost of sales | 1,097,153 | 1,093,743 | 1,045,662 | 998,728 | 1,083,755 |
Gross profit | |||||
Selling, general and administrative expenses | |||||
Other operating income | |||||
Other operating expenses | |||||
Operating profit (loss) | |||||
Finance income | |||||
Finance costs | |||||
Share of profit (loss) of investments accounted for using equity method | |||||
Gain on sale of equity-accounted investees (IFRS) | |||||
Profit (loss) before tax | |||||
Income tax expense | |||||
Profit (loss) | |||||
Owners of parent | |||||
Non-controlling interests | |||||
Profit (loss) | |||||
Basic earnings (loss) per share | |||||
Diluted earnings (loss) per share |