Kirin Holdings Company, LimitedJP:2503
Market cap
¥1,969,670m
P/E ratio
12.3
Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Revenue | 1,853,937 | 1,863,730 | 1,930,522 | 1,941,305 | 1,849,545 | 1,821,570 | 1,989,468 |
Profit (loss) before tax | 208,151 | 233,776 | 246,852 | 116,823 | 124,550 | 99,617 | 191,387 |
Profit (loss), attributable to owners of parent | |||||||
Comprehensive income, attributable to owners of parent | |||||||
Basic earnings (loss) per share | |||||||
Diluted earnings (loss) per share | |||||||
Cash flows from (used in) operating activities | |||||||
Cash flows from (used in) investing activities | |||||||
Cash flows from (used in) financing activities |