Suntory Beverage & Food LimitedJP:2587
Market cap
¥1,440,249m
P/E ratio
Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Revenue | |||||||
Profit (loss) before tax | |||||||
Profit (loss), attributable to owners of parent | |||||||
Comprehensive income, attributable to owners of parent | |||||||
Basic earnings (loss) per share | |||||||
Cash flows from (used in) operating activities | |||||||
Cash flows from (used in) investing activities | |||||||
Cash flows from (used in) financing activities |