Lawson,Inc.JP:2651
Market cap
¥740,013m
P/E ratio
18.7
Feb 28, 2010 | Feb 28, 2011 | Feb 29, 2012 | Feb 28, 2013 | Feb 28, 2014 | Feb 28, 2015 | Feb 29, 2016 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | |
Operating revenues (IFRS), Key financial data | 943,206 | 1,000,385 | ||||||||||||
Profit (loss) before tax | 33,109 | 47,134 | ||||||||||||
Profit (loss), attributable to owners of parent | ||||||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings (loss) per share | ||||||||||||||
Cash flows from (used in) operating activities | ||||||||||||||
Cash flows from (used in) investing activities | ||||||||||||||
Cash flows from (used in) financing activities | ||||||||||||||
Whole chain store sales | ||||||||||||||
Gross operating revenue | ||||||||||||||
Ordinary profit (loss) | ||||||||||||||
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |