ABC-MART,INC.JP:2670
Market cap
¥197,600m
P/E ratio
7.6
Feb 28, 2010 | Feb 28, 2011 | Feb 29, 2012 | Feb 28, 2013 | Feb 28, 2014 | Feb 28, 2015 | Feb 29, 2016 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | |
Net sales | 113,507 | 127,367 | 140,761 | 159,418 | 188,045 | 213,584 | 238,154 | 238,952 | 254,283 | 266,703 | 272,361 | 220,267 | 243,946 | 290,077 |
Ordinary profit (loss) | 25,569 | 26,710 | 28,400 | 30,747 | 34,814 | 40,405 | 42,196 | 42,860 | 44,501 | 45,133 | 44,325 | 21,283 | 28,260 | 43,360 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |