Kura Sushi,Inc.JP:2695
Market cap
¥154,835m
P/E ratio
Oct 31, 2013 | Oct 31, 2014 | Oct 31, 2015 | Oct 31, 2016 | Oct 31, 2017 | Oct 31, 2018 | Oct 31, 2019 | Oct 31, 2020 | Oct 31, 2021 | Oct 31, 2022 | |
Net sales | 88,145 | 96,938 | 105,307 | 113,626 | 122,766 | 132,499 | 136,134 | 135,835 | 147,694 | 183,053 |
Ordinary profit (loss) | 4,452 | 5,175 | 6,412 | 6,809 | 7,285 | 7,655 | 6,135 | 1,135 | 3,174 | 2,457 |
Profit (loss) attributable to owners of parent | ||||||||||
Comprehensive income | ||||||||||
Basic earnings (loss) per share | ||||||||||
Diluted earnings per share | ||||||||||
Net cash provided by (used in) operating activities | ||||||||||
Net cash provided by (used in) investing activities | ||||||||||
Net cash provided by (used in) financing activities |