McDonald's Holdings Company(Japan),Ltd.JP:2702
Market cap
¥811,056m
P/E ratio
191.2
Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 362,312 | 323,799 | 302,339 | 294,710 | 260,441 | 222,319 | 189,473 | 226,646 | 253,640 | 272,257 | 281,763 | 288,332 | 317,695 | 352,300 |
Ordinary profit (loss) | 23,252 | 27,161 | 27,612 | 23,770 | 10,236 | -7,974 | -25,898 | 6,614 | 19,718 | 25,644 | 27,487 | 31,425 | 33,618 | 32,813 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |