BIC CAMERA INC.JP:3048
Market cap
¥231,044m
P/E ratio
Aug 31, 2010 | Aug 31, 2011 | Aug 31, 2012 | Aug 31, 2013 | Aug 31, 2014 | Aug 31, 2015 | Aug 31, 2016 | Aug 31, 2017 | Aug 31, 2018 | Aug 31, 2019 | Aug 31, 2020 | Aug 31, 2021 | Aug 31, 2022 | |
Net sales | 608,274 | 612,114 | 518,057 | 805,378 | 832,748 | 795,368 | 779,081 | 790,639 | 844,029 | 894,021 | 847,905 | 834,060 | 792,368 |
Ordinary profit (loss) | 11,759 | 22,329 | 6,178 | 15,346 | 24,063 | 20,401 | 23,067 | 24,364 | 29,241 | 25,871 | 14,690 | 21,629 | 20,808 |
Profit (loss) attributable to owners of parent | |||||||||||||
Comprehensive income | |||||||||||||
Basic earnings (loss) per share | |||||||||||||
Diluted earnings per share | |||||||||||||
Net cash provided by (used in) operating activities | |||||||||||||
Net cash provided by (used in) investing activities | |||||||||||||
Net cash provided by (used in) financing activities |