J.FRONT RETAILING Co.,Ltd.JP:3086
Market cap
¥364,723m
P/E ratio
16.3
Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | |
Revenue | 452,505 | 469,915 | 459,840 | 480,621 | 319,079 | 331,484 | 359,679 |
Profit (loss) before tax | 42,608 | 48,271 | 42,126 | 37,161 | -28,672 | 6,190 | 16,873 |
Profit (loss), attributable to owners of parent | |||||||
Comprehensive income, attributable to owners of parent | |||||||
Basic earnings (loss) per share | |||||||
Diluted earnings (loss) per share | |||||||
Cash flows from (used in) operating activities | |||||||
Cash flows from (used in) investing activities | |||||||
Cash flows from (used in) financing activities |