Open House Group Co., LtdJP:3288
Market cap
¥505,541m
P/E ratio
Sep 30, 2010 | Sep 30, 2011 | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | |
Net sales | 49,783 | 69,876 | 62,318 | 96,999 | 112,145 | 179,317 | 247,210 | 304,651 | 390,735 | 540,376 | 575,951 | 810,540 | 952,686 |
Ordinary profit (loss) | 8,352 | 8,957 | 4,515 | 9,179 | 12,882 | 20,294 | 29,154 | 36,131 | 46,052 | 54,928 | 77,357 | 97,590 | 121,166 |
Profit (loss) attributable to owners of parent | |||||||||||||
Comprehensive income | |||||||||||||
Basic earnings (loss) per share | |||||||||||||
Diluted earnings per share | |||||||||||||
Net cash provided by (used in) operating activities | |||||||||||||
Net cash provided by (used in) investing activities | |||||||||||||
Net cash provided by (used in) financing activities |