Iida Group Holdings Co., Ltd.JP:3291
Market cap
¥623,764m
P/E ratio
Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 1,189,452 | 1,136,011 | 1,232,476 | 1,335,386 | 1,344,987 | 1,402,019 | 1,456,199 | 1,386,991 | 1,439,765 |
Profit before tax | 62,549 | 91,567 | 110,878 | 100,316 | 94,123 | 78,766 | 119,685 | 152,200 | 106,601 |
Profit (loss), attributable to owners of parent | |||||||||
Comprehensive income, attributable to owners of parent | |||||||||
Basic earnings per share | |||||||||
Cash flows from (used in) operating activities | |||||||||
Cash flows from (used in) investing activities | |||||||||
Cash flows from (used in) financing activities |