COSMOS Pharmaceutical CorporationJP:3349
Market cap
¥684,814m
P/E ratio
28.5
May 31, 2010 | May 31, 2011 | May 31, 2012 | May 31, 2013 | May 31, 2014 | May 31, 2015 | May 31, 2016 | May 31, 2017 | May 31, 2018 | May 31, 2019 | May 31, 2020 | May 31, 2021 | May 31, 2022 | May 31, 2023 | |
Net sales | 205,387 | 237,174 | 279,021 | 329,313 | 371,825 | 408,466 | 447,273 | 502,732 | 557,999 | 611,137 | 684,403 | 726,424 | 755,414 | 827,697 |
Ordinary profit (loss) | 8,802 | 11,071 | 14,517 | 16,787 | 18,193 | 19,028 | 20,691 | 24,591 | 25,255 | 27,292 | 31,562 | 35,835 | 32,861 | 33,086 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |