TORIDOLL Holdings CorporationJP:3397
Market cap
¥368,903m
P/E ratio
106.8
Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 78,318 | 87,294 | 95,587 | 101,779 | 116,504 | 145,022 | 156,478 | 134,760 | 153,355 | 188,320 |
Profit (loss) before tax | 2,374 | 3,614 | 8,117 | 8,466 | 7,175 | 1,337 | 2,837 | -9,119 | 13,935 | 7,726 |
Profit (loss), attributable to owners of parent | ||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||
Basic earnings (loss) per share | ||||||||||
Diluted earnings (loss) per share | ||||||||||
Cash flows from (used in) operating activities | ||||||||||
Cash flows from (used in) investing activities | ||||||||||
Cash flows from (used in) financing activities |