FOOD & LIFE COMPANIES LTD.JP:3563
Market cap
¥326,909m
P/E ratio
Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | |
Revenue | 136,174 | 147,702 | 156,402 | 174,883 | 199,088 | 204,957 | 240,804 | 281,301 |
Operating profit (IFRS), Key financial data | 11,718 | 14,546 | 12,061 | 22,901 | 10,123 | |||
Profit (loss) before tax | ||||||||
Profit (loss), attributable to owners of parent | ||||||||
Comprehensive income, attributable to owners of parent | ||||||||
Basic earnings (loss) per share | ||||||||
Diluted earnings (loss) per share | ||||||||
Cash flows from (used in) operating activities | ||||||||
Cash flows from (used in) investing activities | ||||||||
Cash flows from (used in) financing activities |