NEXON Co., Ltd.JP:3659
Market cap
¥2,708,526m
P/E ratio
27.9
Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Revenue | 253,721 | 248,542 | 293,024 | 274,462 | 353,714 |
Cost of sales | 57,553 | 59,586 | 69,009 | 72,121 | 105,778 |
Gross profit | |||||
Selling, general and administrative expenses | |||||
Other income | |||||
Other expenses | |||||
Operating profit (loss) | |||||
Finance income | |||||
Finance costs | |||||
Reversal of loss on revaluation | |||||
Share of profit (loss) of investments accounted for using equity method | |||||
Profit (loss) before tax | |||||
Income tax expense | |||||
Profit (loss) | |||||
Owners of parent | |||||
Non-controlling interests | |||||
Profit (loss) | |||||
Basic earnings (loss) per share | |||||
Diluted earnings (loss) per share |