NEXON Co., Ltd.JP:3659
Market cap
¥2,708,526m
P/E ratio
27.9
Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Revenue | 108,393 | 155,338 | 172,930 | 190,263 | 183,128 | 234,929 | 253,721 | 248,542 | 293,024 | 274,462 | 353,714 |
Profit (loss) before tax | 43,324 | 48,648 | 52,671 | 68,006 | 47,123 | 69,995 | 117,444 | 121,968 | 108,171 | 135,472 | 140,525 |
Profit (loss), attributable to owners of parent | |||||||||||
Comprehensive income | |||||||||||
Basic earnings (loss) per share | |||||||||||
Diluted earnings (loss) per share | |||||||||||
Cash flows from (used in) operating activities | |||||||||||
Cash flows from (used in) investing activities | |||||||||||
Cash flows from (used in) financing activities |