GMO Payment Gateway, Inc.JP:3769
Market cap
¥649,897m
P/E ratio
Sep 30, 2010 | Sep 30, 2011 | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | |
Revenue | 21,054 | 26,417 | 32,122 | 33,046 | 41,667 | 50,298 | |||||||
Profit (loss) before tax | 3,587 | 6,700 | 9,297 | 10,989 | 13,286 | 34,757 | |||||||
Profit (loss), attributable to owners of parent | |||||||||||||
Comprehensive income, attributable to owners of parent | |||||||||||||
Basic earnings (loss) per share | |||||||||||||
Diluted earnings (loss) per share | |||||||||||||
Cash flows from (used in) operating activities | |||||||||||||
Cash flows from (used in) investing activities | |||||||||||||
Cash flows from (used in) financing activities | |||||||||||||
Net sales | |||||||||||||
Ordinary profit (loss) | |||||||||||||
Profit (loss) attributable to owners of parent | |||||||||||||
Comprehensive income | |||||||||||||
Basic earnings (loss) per share | |||||||||||||
Diluted earnings per share | |||||||||||||
Net cash provided by (used in) operating activities | |||||||||||||
Net cash provided by (used in) investing activities | |||||||||||||
Net cash provided by (used in) financing activities |