Shin-Etsu Chemical Co., Ltd.JP:4063
Market cap
¥9,968,806m
P/E ratio
46.5
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 1,025,409 | 1,165,819 | 1,255,543 | 1,279,807 | 1,237,405 | 1,441,432 | 1,594,036 | 1,543,525 | 1,496,906 | 2,074,428 | 2,808,824 |
Cost of sales | 769,427 | 873,879 | 940,399 | 930,019 | 868,404 | 963,008 | 1,039,979 | 987,782 | 953,203 | 1,206,425 | 1,594,717 |
Gross profit (loss) | |||||||||||
Selling, general and administrative expenses | |||||||||||
Operating profit (loss) | |||||||||||
Interest income | |||||||||||
Share of profit of entities accounted for using equity method | |||||||||||
Foreign exchange gains | |||||||||||
Other | |||||||||||
Non-operating income | |||||||||||
Interest expenses | |||||||||||
Foreign exchange losses | |||||||||||
Loss on retirement of non-current assets | |||||||||||
Other | |||||||||||
Non-operating expenses | |||||||||||
Ordinary profit (loss) | |||||||||||
Gain on sale of non-current assets | |||||||||||
Extraordinary income | |||||||||||
Profit (loss) before income taxes | |||||||||||
Income taxes - current | |||||||||||
Income taxes - deferred | |||||||||||
Income taxes | |||||||||||
Profit (loss) | |||||||||||
Profit (loss) attributable to non-controlling interests | |||||||||||
Profit (loss) attributable to owners of parent |