NIPPON SANSO HOLDINGS CORPORATIONJP:4091
Market cap
¥1,770,484m
P/E ratio
Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 594,421 | 581,586 | 646,218 | 740,341 | 850,239 | 818,238 | 957,169 | 1,186,683 |
Profit (loss) before tax | 46,575 | 50,176 | 55,897 | 62,083 | 79,133 | 77,706 | 91,611 | 105,503 |
Profit (loss), attributable to owners of parent | ||||||||
Comprehensive income, attributable to owners of parent | ||||||||
Basic earnings (loss) per share | ||||||||
Cash flows from (used in) operating activities | ||||||||
Cash flows from (used in) investing activities | ||||||||
Cash flows from (used in) financing activities |