Appier Group,Inc.JP:4180
Market cap
¥156,300m
P/E ratio
7319
Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Revenue | 6,291 | 7,220 | 8,970 | 12,661 | 19,427 |
Profit (loss) before tax | -1,964 | -2,253 | -1,557 | -1,170 | 111 |
Profit (loss), attributable to owners of parent | |||||
Comprehensive income, attributable to owners of parent | |||||
Basic earnings (loss) per share | |||||
Diluted earnings (loss) per share | |||||
Cash flows from (used in) operating activities | |||||
Cash flows from (used in) investing activities | |||||
Cash flows from (used in) financing activities |