Mitsubishi Chemical Gloup CorporationJP:4188
Market cap
¥1,458,840m
P/E ratio
15.3
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 3,724,406 | 3,923,444 | 3,580,510 | 3,257,535 | 3,976,948 | 4,634,532 |
Cost of sales | 2,604,344 | 2,821,889 | 2,593,247 | 2,331,286 | 2,862,224 | 3,395,045 |
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Other operating income | ||||||
Other operating expenses | ||||||
Share of profit of investments accounted for using equity method | ||||||
Operating profit (loss) | ||||||
Finance income | ||||||
Finance costs | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Basic earnings per share | ||||||
Diluted earnings per share |