Sumitomo Bakelite Company LimitedJP:4203
Market cap
¥358,738m
P/E ratio
Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 198,100 | 211,819 | 212,952 | 206,620 | 209,002 | 263,114 | 284,939 |
Business Profit | 16,658 | 19,251 | 17,293 | 14,346 | 16,642 | 26,489 | 25,448 |
Profit (loss) before tax | |||||||
Profit (loss), attributable to owners of parent | |||||||
Comprehensive income, attributable to owners of parent | |||||||
Basic earnings (loss) per share | |||||||
Cash flows from (used in) operating activities | |||||||
Cash flows from (used in) investing activities | |||||||
Cash flows from (used in) financing activities |