Nomura Research Institute,Ltd.JP:4307
Market cap
¥2,366,298m
P/E ratio
29.8
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 363,891 | 385,932 | 405,984 | 421,439 | 424,548 | 471,488 | 501,243 | 528,873 | ||
Cost of sales | 262,315 | 276,664 | 289,210 | 287,270 | 280,761 | 311,868 | 336,508 | 348,006 | ||
Gross profit (loss) | ||||||||||
Selling, general and administrative expenses | ||||||||||
Operating profit (loss) | ||||||||||
Interest income | ||||||||||
Dividend income | ||||||||||
Gain on investments in investment partnerships | ||||||||||
Other | ||||||||||
Non-operating income | ||||||||||
Interest expenses | ||||||||||
Loss on investments in investment partnerships | ||||||||||
Bond issuance costs | ||||||||||
Commission for purchase of treasury shares | ||||||||||
Foreign exchange losses | ||||||||||
Other | ||||||||||
Non-operating expenses | ||||||||||
Ordinary profit (loss) | ||||||||||
Gain on sale of investment securities | ||||||||||
Gain on reversal of share acquisition rights | ||||||||||
Extraordinary income | ||||||||||
Loss on valuation of investment securities | ||||||||||
Extraordinary losses | ||||||||||
Profit (loss) before income taxes | ||||||||||
Income taxes - current | ||||||||||
Income taxes - deferred | ||||||||||
Income taxes | ||||||||||
Profit (loss) |