DENTSU GROUP INC.JP:4324
Market cap
¥1,076,609m
P/E ratio
21.4
Mar 31, 2014 | Mar 31, 2015 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Revenue | 659,772 | 728,626 | 706,469 | 838,359 | 928,841 | 1,018,512 | 1,047,881 | 939,243 | 1,085,592 | 1,243,883 |
Gross profit | 669,489 | 789,043 | 877,622 | 932,680 | 939,385 | 835,042 | 976,577 | 1,117,002 | ||
Operating profit (loss) | ||||||||||
Profit (loss), attributable to owners of parent | ||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||
Basic earnings (loss) per share | ||||||||||
Diluted earnings (loss) per share | ||||||||||
Cash flows from (used in) operating activities | ||||||||||
Cash flows from (used in) investing activities | ||||||||||
Cash flows from (used in) financing activities |