Mercari, Inc.JP:4385
Market cap
¥454,822m
P/E ratio
62.1
Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | |
Net sales | 12,256 | 22,071 | 35,765 | 51,683 | 76,275 | 106,115 | 147,049 | 172,064 |
Ordinary profit | -97 | -2,779 | -4,741 | -12,171 | -19,391 | 4,975 | -3,896 | 17,449 |
Profit (loss) attributable to owners of parent | ||||||||
Comprehensive income | ||||||||
Basic earnings (loss) per share | ||||||||
Diluted earnings per share | ||||||||
Net cash provided by (used in) operating activities | ||||||||
Net cash provided by (used in) investing activities | ||||||||
Net cash provided by (used in) financing activities |