Sansan, Inc.JP:4443
Market cap
¥194,070m
P/E ratio
May 31, 2017 | May 31, 2018 | May 31, 2019 | May 31, 2020 | May 31, 2021 | May 31, 2022 | May 31, 2023 | |
Net sales | 4,839 | 7,324 | 10,206 | 13,362 | 16,185 | 20,420 | 25,510 |
Ordinary profit (loss) | -780 | -3,077 | -891 | 435 | 375 | 968 | 122 |
Profit (loss) attributable to owners of parent | |||||||
Comprehensive income | |||||||
Basic earnings (loss) per share | |||||||
Diluted earnings per share | |||||||
Net cash provided by (used in) operating activities | |||||||
Net cash provided by (used in) investing activities | |||||||
Net cash provided by (used in) financing activities |