MEDLEY,INC.JP:4480
Market cap
¥139,630m
P/E ratio
134.2
Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 4,765 | 6,831 | 10,864 | 14,185 |
Ordinary profit (loss) | 178 | 423 | 743 | 1,526 |
Profit (loss) attributable to owners of parent | ||||
Comprehensive income | ||||
Basic earnings (loss) per share | ||||
Diluted earnings per share | ||||
Net cash provided by (used in) operating activities | ||||
Net cash provided by (used in) investing activities | ||||
Net cash provided by (used in) financing activities |