JMDC Inc.JP:4483
Market cap
¥264,064m
P/E ratio
61.9
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 3,022 | 10,064 | 12,158 | 16,771 | 21,814 | 27,809 |
Profit (loss) before tax | 596 | 1,410 | 2,178 | 3,636 | 4,785 | 5,876 |
Profit (loss), attributable to owners of parent | ||||||
Comprehensive income, attributable to owners of parent | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share | ||||||
Cash flows from (used in) operating activities | ||||||
Cash flows from (used in) investing activities | ||||||
Cash flows from (used in) financing activities |