Takeda Pharmaceutical Company LimitedJP:4502
Market cap
¥6,503,554m
P/E ratio
20.4
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 1,770,531 | 2,097,224 | 3,291,188 | 3,197,812 | 3,569,006 | 4,027,478 |
Cost of sales | 495,921 | 659,690 | 1,089,764 | 994,308 | 1,106,846 | 1,244,072 |
Selling, general and administrative expenses | ||||||
Research and development expenses | ||||||
Amortization and impairment losses on intangible assets associated with products | ||||||
Other operating income | ||||||
Other operating expenses | ||||||
Operating profit (loss) | ||||||
Finance income | ||||||
Finance costs | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Total | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |