Sumitomo Pharma Co., Ltd.JP:4506
Market cap
¥189,003m
P/E ratio
Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 408,357 | 466,838 | 459,267 | 482,732 | 515,952 | 560,035 | 555,544 |
Profit (loss) before tax | 42,781 | 84,866 | 65,046 | 83,947 | 77,851 | 82,961 | -47,920 |
Profit (loss), attributable to owners of parent | |||||||
Comprehensive income, attributable to owners of parent | |||||||
Basic earnings (loss) per share | |||||||
Cash flows from (used in) operating activities | |||||||
Cash flows from (used in) investing activities | |||||||
Cash flows from (used in) financing activities |