Eisai Co., Ltd.JP:4523
Market cap
¥2,244,715m
P/E ratio
39.2
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 645,942 | 756,226 | 744,402 | |||
Cost of sales | 161,310 | 174,831 | 177,837 | |||
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Research and development expenses | ||||||
Other income | ||||||
Other expenses | ||||||
Operating profit (loss) | ||||||
Finance income | ||||||
Finance costs | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Basic earnings per share | ||||||
Diluted earnings per share |