Eisai Co., Ltd.JP:4523
Market cap
¥2,244,715m
P/E ratio
39.2
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 572,616 | 599,490 | 548,465 | 547,922 | 539,097 | 600,054 | 642,834 | 695,621 | 645,942 | 756,226 | 744,402 |
Operating income (loss) | 80,364 | 66,398 | 28,338 | 51,935 | 59,064 | 77,212 | 86,154 | 125,502 | 51,766 | 53,750 | 40,040 |
Profit (loss) | |||||||||||
Profit (loss), attributable to owners of parent | |||||||||||
Comprehensive income | |||||||||||
Basic earnings (loss) per share | |||||||||||
Diluted earnings (loss) per share | |||||||||||
Cash flows from (used in) operating activities | |||||||||||
Cash flows from (used in) investing activities | |||||||||||
Cash flows from (used in) financing activities |