Otsuka Holdings Co., Ltd.JP:4578
Market cap
¥3,176,874m
P/E ratio
23.1
Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Revenue | 1,427,375 | 1,195,547 | 1,239,952 | 1,291,981 | 1,396,240 | 1,422,826 | 1,498,276 | 1,737,998 |
Profit (loss) before tax | 150,299 | 116,680 | 103,712 | 109,497 | 173,515 | 189,988 | 163,638 | 172,954 |
Profit (loss), attributable to owners of parent | ||||||||
Comprehensive income, attributable to owners of parent | ||||||||
Basic earnings (loss) per share | ||||||||
Diluted earnings (loss) per share | ||||||||
Cash flows from (used in) operating activities | ||||||||
Cash flows from (used in) investing activities | ||||||||
Cash flows from (used in) financing activities |