DIC CorporationJP:4631
Market cap
¥230,946m
P/E ratio
22.3
Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 932,334 | 757,849 | 778,964 | 734,276 | 703,781 | 705,647 | 830,078 | 819,999 | 751,438 | 789,427 | 805,498 | 768,568 | 701,223 | 855,379 | 1,054,201 |
Ordinary profit (loss) | 15,191 | 19,081 | 31,701 | 30,802 | 35,137 | 37,123 | 39,925 | 48,995 | 55,797 | 56,960 | 48,702 | 41,302 | 36,452 | 43,758 | 39,946 |
Profit (loss) attributable to owners of parent | |||||||||||||||
Comprehensive income | |||||||||||||||
Basic earnings (loss) per share | |||||||||||||||
Net cash provided by (used in) operating activities | |||||||||||||||
Net cash provided by (used in) investing activities | |||||||||||||||
Net cash provided by (used in) financing activities |