ORIENTAL LAND CO.,LTD.JP:4661
Market cap
¥9,226,819m
P/E ratio
102.9
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 395,526 | 473,572 | 466,291 | 465,353 | 477,748 | 479,280 | 525,622 | 464,450 | 170,581 | 275,728 | 483,123 |
Cost of sales | 265,946 | 301,068 | 295,924 | 294,217 | 299,543 | 302,771 | 326,283 | 300,601 | 169,678 | 209,983 | 296,895 |
Gross profit (loss) | |||||||||||
Selling, general and administrative expenses | |||||||||||
Operating profit (loss) | |||||||||||
Interest income | |||||||||||
Dividend income | |||||||||||
Insurance received and insurance dividends | |||||||||||
Surrender value of insurance policies | |||||||||||
Other | |||||||||||
Non-operating income | |||||||||||
Interest expenses | |||||||||||
Share of loss of entities accounted for using equity method | |||||||||||
Commission expenses | |||||||||||
Depreciation | |||||||||||
Loss on retirement of non-current assets | |||||||||||
Other | |||||||||||
Non-operating expenses | |||||||||||
Ordinary profit (loss) | |||||||||||
Gain on sale of investment securities | |||||||||||
Extraordinary income | |||||||||||
Profit (loss) before income taxes | |||||||||||
Income taxes - current | |||||||||||
Income taxes - deferred | |||||||||||
Income taxes | |||||||||||
Profit (loss) | |||||||||||
Profit (loss) attributable to owners of parent |