LY CorporationJP:4689
Market cap
¥3,285,508m
P/E ratio
18.1
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 897,185 | 954,714 | 1,052,943 | 1,205,846 | 1,567,421 | 1,672,377 |
Cost of sales | 382,467 | 408,912 | 424,463 | 432,446 | 497,021 | 511,131 |
Selling, general and administrative expenses | ||||||
Gain on remeasurement relating to business combinations | ||||||
Gain on sale of shares of subsidiaries | ||||||
Operating profit (loss) | ||||||
Other non-operating income | ||||||
Other non-operating expenses | ||||||
Dilution gain from changes in equity interest | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Impairment loss on equity method investments | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Profit (loss) | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |