TOEI ANIMATION CO.,LTD.JP:4816
Market cap
¥649,320m
P/E ratio
30.2
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 33,645 | 31,028 | 30,314 | 33,612 | 40,747 | 45,992 | 55,701 | 54,819 | 51,595 | 57,020 | 87,457 |
Cost of sales | 24,115 | 22,271 | 20,741 | 20,809 | 25,204 | 28,411 | 32,862 | 31,358 | 28,655 | 30,327 | 46,490 |
Gross profit (loss) | |||||||||||
Selling, general and administrative expenses | |||||||||||
Operating profit (loss) | |||||||||||
Interest income | |||||||||||
Dividend income | |||||||||||
Share of profit of entities accounted for using equity method | |||||||||||
Foreign exchange gains | |||||||||||
Subsidy income | |||||||||||
Other | |||||||||||
Non-operating income | |||||||||||
Interest expenses | |||||||||||
Share of loss of entities accounted for using equity method | |||||||||||
Foreign exchange losses | |||||||||||
Other | |||||||||||
Non-operating expenses | |||||||||||
Ordinary profit (loss) | |||||||||||
Gain on liquidation of subsidiaries and associates | |||||||||||
Extraordinary income | |||||||||||
Loss on valuation of investment securities | |||||||||||
Extraordinary losses | |||||||||||
Profit (loss) before income taxes | |||||||||||
Income taxes - current | |||||||||||
Income taxes - deferred | |||||||||||
Income taxes | |||||||||||
Profit (loss) | |||||||||||
Profit (loss) attributable to owners of parent |