FUJIFILM Holdings CorporationJP:4901
Market cap
¥3,590,659m
P/E ratio
261.6
Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenues | 2,181,693 | 2,217,084 | 2,195,293 | 2,214,696 | 2,439,953 | 2,492,605 | 2,491,624 | 2,322,163 | 2,433,365 | 2,431,489 | 2,315,141 | 2,192,519 | 2,525,773 | 2,859,041 |
Profit (loss) before tax | -41,999 | 117,105 | 89,187 | 119,186 | 157,154 | 197,102 | 194,529 | 194,775 | 197,807 | 212,762 | 173,071 | 235,870 | 260,446 | 282,224 |
Net income (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings (loss) per share | ||||||||||||||
Cash flows from (used in) operating activities | ||||||||||||||
Cash flows from (used in) investing activities | ||||||||||||||
Cash flows from (used in) financing activities |