KONICA MINOLTA, INC.JP:4902
Market cap
¥238,816m
P/E ratio
Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 935,214 | 1,002,758 | 1,031,740 | 962,555 | 1,031,256 | 1,059,120 | 996,101 | 863,381 | 911,426 | 1,130,397 |
Profit (loss) before tax | 37,736 | 65,491 | 58,029 | 49,341 | 49,124 | 60,138 | 284 | -20,000 | -23,617 | -101,872 |
Profit (loss), attributable to owners of parent | ||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||
Basic earnings (loss) per share | ||||||||||
Diluted earnings (loss) per share | ||||||||||
Cash flows from (used in) operating activities | ||||||||||
Cash flows from (used in) investing activities | ||||||||||
Cash flows from (used in) financing activities |