ENEOS Holdings,Inc.JP:5020
Market cap
¥1,777,857m
P/E ratio
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 7,658,011 | 10,921,759 | 15,016,554 | |||
Cost of sales | 6,574,261 | 9,339,403 | 13,802,729 | |||
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Other income | ||||||
Other expenses | ||||||
Operating profit (loss) | ||||||
Finance income | ||||||
Finance costs | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Profit (loss) | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |