Sumitomo Rubber Industries, Ltd.JP:5110
Market cap
¥449,672m
P/E ratio
Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Basic earnings (loss) per share | 274.38 | 157.69 | 180.45 | 137.81 | 45.9 | 85.92 | 112.05 | 35.8 |
Cash flows from (used in) operating activities | ||||||||
Cash flows from (used in) investing activities | ||||||||
Cash flows from (used in) financing activities | ||||||||
Revenue | ||||||||
Profit (loss), attributable to owners of parent | ||||||||
Profit (loss) before tax | ||||||||
Comprehensive income, attributable to owners of parent |