Nippon Electric Glass Co., Ltd.JP:5214
Market cap
¥303,546m
P/E ratio
16.9
Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 332,387 | 390,195 | 338,214 | 287,303 | 252,548 | 192,692 | 251,177 | 239,411 | 282,447 | 300,326 | 257,511 | 242,886 | 292,033 | 324,634 |
Ordinary profit (loss) | 91,419 | 114,299 | 56,855 | 22,767 | 14,372 | 6,883 | 14,272 | 13,967 | 34,130 | 19,832 | 15,373 | 19,109 | 44,979 | 34,058 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |