TOKAI CARBON CO., LTD.JP:5301
Market cap
¥245,975m
P/E ratio
12.5
Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 83,298 | 107,679 | 104,924 | 98,704 | 100,935 | 114,576 | 104,864 | 88,580 | 106,252 | 231,302 | 262,028 | 201,542 | 258,874 | 340,371 |
Ordinary profit (loss) | 4,993 | 9,854 | 10,104 | 6,470 | 3,114 | 4,180 | 4,317 | 1,702 | 13,249 | 75,210 | 52,986 | 6,262 | 24,770 | 42,521 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |