Niterra Co., Ltd.JP:5334
Market cap
¥685,212m
P/E ratio
15.3
Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 425,109 | 426,073 | 427,546 | 491,733 | 562,559 |
Cost of sales | 285,007 | 292,292 | 297,331 | 335,564 | 364,743 |
Gross profit | |||||
Selling, general and administrative expenses | |||||
Share of profit (loss) of investments accounted for using equity method | |||||
Other income | |||||
Other expenses | |||||
Operating profit (loss) | |||||
Finance income | |||||
Finance costs | |||||
Profit (loss) before tax | |||||
Income tax expense | |||||
Profit (loss) | |||||
Owners of parent | |||||
Non-controlling interests | |||||
Basic earnings (loss) per share |